Prerequisites
Purpose: For platform engineers, provides hardware, software, and network prerequisites for all deployment types.
Software Requirements
| Tool | Minimum Version | Purpose |
|---|---|---|
| Docker | 24.0+ | Container runtime (Kind) |
| mise | 2024.1+ | Tool version management |
| kubectl | 1.29+ | Cluster management |
| OpenTofu/Terraform | 1.6+ | Infrastructure provisioning |
| Ansible | 2.15+ | Kubespray automation |
| SOPS | 3.8+ | Secrets encryption |
| Age | 1.1+ | Encryption keys |
| FluxCD CLI | 2.2+ | GitOps management |
Hardware Requirements
Local Development (Kind)
| Resource | Minimum | Recommended |
|---|---|---|
| CPU | 4 cores | 8 cores |
| Memory | 8 GB | 16 GB |
| Disk | 20 GB | 50 GB |
Production Deployment
See Capacity & Sizing for production requirements.
Network Requirements
Connected Deployments
Outbound access required to:
- Container registries (Docker Hub, Quay.io, ghcr.io)
- Helm chart repositories
- OS package repositories
- GitHub (for FluxCD)
Air-Gap Deployments
See Air-Gap System Requirements.